Description
Quadforce High Mag Pre Calver
The formulation comprises 4 types of Copper, 4 Types of Zinc and 4 Types of Buffers. Copper and Zinc have been added in the best formulation for absorption and availability, to ensure animals get the most benefit from the mineral pack. The 4-way-Buffer zootechnical additive acts as aid to prevent acidosis, lameness, poor body condition and scour. A low molasses content allows for an increased quantity of macro minerals in the block.
This has been formulated to support the cow and calf both before and after calving. The main issues around calving are
- Embryonic Loss
- High Molybdenum
- Retained Placenta
- Lameness
- Poor Milk Yield
- Milk Fever
- Tetany
- Poor Heart/Hormonal Functionality –
- SCC
- Poor Calf Thrive
| Mineral | Percentage (%) |
|---|---|
| Magnesium | 15% |
| Phosphorous | 1% |
| Sodium | 8% |
| Calcium | 4% |
Digestibility Enhancers
| Ingredient | Inclusion Rate |
|---|---|
| Yeasacc | 2 g/kg |
| Seaweed | 3% |
| pH Neutraliser | 1.25% |
| Calcipowder Buffer | 1% |
Trace Elements
| Trace Element | Concentration (mg/kg) |
|---|---|
| Copper (Sulphate) | 1,250 mg/kg |
| Copper (Alltech Bioplex) | 500 mg/kg |
| Copper (Max Activate) | 250 mg/kg |
| Copper (Carbonate) | 500 mg/kg |
| Zinc (Oxide) | 3,000 mg/kg |
| Zinc (Alltech Bioplex) | 300 mg/kg |
| Zinc (Sulp Hept) | 220 mg/kg |
| Zinc (Max Activate) | 550 mg/kg |
| Selenium (Selenite) | 45 mg/kg |
| Cobalt (Carbonate) | 99 mg/kg |
| Iodine (Cal Iodate) | 400 mg/kg |
| Manganese (Oxide) | 1,860 mg/kg |
Vitamins
| Vitamin | Concentration |
|---|---|
| Vitamin A | 133,000 IU/kg |
| Vitamin D3 | 26,000 IU/kg |
| Vitamin B1 | — |
| Vitamin B12 | 1,000 mcg/kg |
| Biotin | 10,000 mcg/kg |
| Vitamin E | 1,500 mg/kg |

